Item | Standard Value | Unit |
---|---|---|
Module Dimension | 98.0 x 60.0 | mm |
Viewing Area | 77.0 x 25.2 | mm |
Active Area | 70.4 x 20.8 | mm |
Dot Size | 0.5 x 0.55 | mm |
Character Size | 2.95 x 4.75 | mm |
Item | Symbol | Condition | Typical Value | Unit |
---|---|---|---|---|
Input Voltage | VDD | 25 ℃ | 5.0 | V |
Supply Current | IDD | VDD = +5V | 1.5 | mA |
LCD Driving Voltage | VDD - VO | 25 ℃ | 4.5 | V |
LED Forward Voltage | Vf | 25 ℃ | 4.2 | V |
LED Forward Current | If | 25 ℃ | 280 | mA |
SPI
Pin | Symbol | Function |
---|---|---|
1 | VSS | GND |
2 | VDD | +5V |
3 | VO | Contrast Adjustment |
4 | RS | H:Data L:Instruction |
5-11 | N.C | Keep floating |
12 | /CS | Chip selection input |
13 | SCLK | serial clock input |
14 | SDA | serial data input |
15 | A | Power supply for B/L (+) |
16 | K | Power supply for B/L (-) |
IIC
Pin | Symbol | Function |
---|---|---|
1 | VSS | GND |
2 | VDD | +5V |
3 | VO | Contrast Adjustment |
4-6 | N.C | Keep floating |
7 | SA0 | Slave address |
8 | SA1 | Slave address |
9-11 | N.C | Keep floating |
12 | /CS | Chip selection input |
13 | SDA | serial data input |
14 | SCLK | serial clock input |
15 | A | Power supply for B/L (+) |
16 | K | Power supply for B/L (-) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | … | … | 19 | 20 |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 0A | 0B | 12 | 13 | ||
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 4A | 4B | 52 | 53 | ||
14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F | 26 | 27 | ||
54 | 55 | 56 | 57 | 58 | 59 | 5A | 5B | 5C | 5D | 5E | 5F | 66 | 67 |
