Item | Standard Value | Unit |
---|---|---|
Module Dimension | 75.0 x 52.7 | mm |
Viewing Area | 60.0 x 32.6 | mm |
Active Area | 55.0 x 27.48 | mm |
Dot Size | 0.39 x 0.39 | mm |
Dot Pitch | 0.43 x 0.43 | mm |
Item | Symbol | Condition | Typical Value | Unit |
---|---|---|---|---|
Input Voltage | VDD | 25 ℃ | 5.0 | V |
Supply Current | IDD | VDD = +5V | 10.0 | mA |
LCD Driving Voltage | VDD - VO | 25 ℃ | 8.0 | V |
LED Forward Voltage | Vf | 25 ℃ | 4.2 | V |
LED Forward Current | If | 25 ℃ (Edge) | 100 | mA |
Pin | Symbol | Function |
---|---|---|
1 | VDD | +5V(+3V option) |
2 | VSS | GND |
3 | VO | Contrast Adjustment |
4~11 | DB0~DB7 | H/L data bus line |
12 | CS1 | Chip Select for IC1 |
13 | CS2 | Chip Select for IC2 |
14 | /RST | Reset signal |
15 | R/W | H/L read/write signal |
16 | D/I | H:Data L:Instruction |
17 | E | H→L Enable signal |
18 | VEE | Negative Voltage output |
19 | A | Power supply for B/L (+) |
20 | K | Power supply for B/L (-) |
If you are interested in our Graphical LCD Display, please contact us online.