Item | Standard Value | Unit |
---|---|---|
Module Dimension | 85.0 x 36.0 | mm |
Viewing Area | 66.0 x 16.0 | mm |
Active Area | 56.21 x 11.5 | mm |
Dot Size | 0.56 x 0.66 | mm |
Character Size | 2.96 x 5.56 | mm |
Item | Symbol | Condition | Typical Value | Unit | |
---|---|---|---|---|---|
Input Voltage | VDD | 25 ℃ | 5.0 | V | |
Supply Current | IDD | VDD = +5V | 1.5 | mA | |
LCD Driving Voltage | VDD - VO | 25 ℃ | 4.0 | V | |
LED Forward Voltage | Vf | 25 ℃ | 4.2 | V | |
LED Forward Current | If | 25 ℃ | Array | 110 | mA |
Edge | 20 |
Pin | Symbol | Function |
---|---|---|
1 | VSS | GND |
2 | VDD | +5V(+3V option) |
3 | VO | Contrast Adjustment |
4 | RS | H:Data L:Instruction |
5 | R/W | H/L read/write signal |
6 | E | H→L enable signal |
7~14 | DB0~DB7 | H/L data bus line |
15 | A | Power supply for B/L (+) |
16 | K | Power supply for B/L (-) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 0A | 0B | 0C | 0D | 0E | 0F |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 4A | 4B | 4C | 4D | 4E | 4F |
Vitek provide the best character modules for our customer. Custom Character LCD is welcome.